The entire 91 book canon, ranked by all-time anonymous activity. This table counts Bible reading, Vigil typing, Verse Scrims, and verses collected into Pericopae.
| Psalms | 57 | 5 | 4 | 1 | 10 | |
| Exodus | 36 | 0 | 2 | 0 | 2 | |
| Genesis | 35 | 0 | 2 | 0 | 2 | |
| Leviticus | 31 | 0 | 1 | 0 | 1 | |
| Luke | 31 | 0 | 0 | 7 | 7 | |
| John | 30 | 0 | 5 | 0 | 5 | |
| Numbers | 29 | 0 | 0 | 0 | 0 | |
| 2 Chronicles | 29 | 0 | 0 | 0 | 0 | |
| Mark | 29 | 0 | 0 | 10 | 10 | |
| Matthew | 29 | 0 | 0 | 8 | 8 | |
| Shepherd of HermasShep of Herm | 27 | 0 | 0 | 0 | 0 | |
| Isaiah | 26 | 0 | 0 | 0 | 0 | |
| Jeremiah | 26 | 0 | 0 | 1 | 1 | |
| Acts | 26 | 0 | 1 | 0 | 1 | |
| Proverbs | 25 | 0 | 0 | 0 | 0 | |
| 1 Corinthians | 25 | 0 | 5 | 1 | 6 | |
| 1 Kings | 24 | 0 | 0 | 0 | 0 | |
| Daniel | 24 | 0 | 0 | 6 | 6 | |
| 2 Esdras | 24 | 0 | 0 | 0 | 0 | |
| Didache | 24 | 0 | 0 | 1 | 1 | |
| Deuteronomy | 23 | 0 | 0 | 1 | 1 | |
| Tobit | 23 | 0 | 7 | 0 | 7 | |
| 2 Kings | 22 | 0 | 0 | 0 | 0 | |
| 1 Esdras | 22 | 0 | 0 | 0 | 0 | |
| Romans | 22 | 0 | 0 | 0 | 0 | |
| 2 Corinthians | 22 | 0 | 0 | 0 | 0 | |
| 1 Enoch | 21 | 0 | 0 | 0 | 0 | |
| 1 Chronicles | 20 | 0 | 0 | 0 | 0 | |
| Epistle of BarnabasEp Barnabas | 20 | 0 | 0 | 0 | 0 | |
| 1 Timothy | 19 | 0 | 0 | 0 | 0 | |
| 1 Clement | 19 | 0 | 0 | 0 | 0 | |
| Ezekiel | 18 | 0 | 0 | 0 | 0 | |
| Philippians | 18 | 0 | 0 | 0 | 0 | |
| 2 Peter | 18 | 0 | 2 | 0 | 2 | |
| Hebrews | 18 | 0 | 0 | 0 | 0 | |
| Judith | 17 | 0 | 0 | 0 | 0 | |
| Sirach | 17 | 0 | 0 | 0 | 0 | |
| 2 Timothy | 17 | 0 | 0 | 0 | 0 | |
| Greek Daniel | 16 | 0 | 0 | 0 | 0 | |
| Baruch | 16 | 0 | 0 | 0 | 0 | |
| Wisdom of SolomonWisdom of Sol | 16 | 0 | 0 | 0 | 0 | |
| Galatians | 16 | 0 | 0 | 0 | 0 | |
| 1 Thessalonians1 Thess | 16 | 0 | 0 | 0 | 0 | |
| Apocalypse of JohnApoc of John | 16 | 0 | 0 | 0 | 0 | |
| James | 16 | 0 | 0 | 0 | 0 | |
| Judges | 15 | 0 | 0 | 0 | 0 | |
| 2 Samuel | 15 | 0 | 0 | 0 | 0 | |
| Malachi | 15 | 0 | 0 | 0 | 0 | |
| Esther | 15 | 0 | 0 | 0 | 0 | |
| Ezra | 15 | 0 | 0 | 0 | 0 | |
| 1 John | 15 | 10 | 0 | 0 | 10 | |
| 2 Clement | 15 | 0 | 0 | 0 | 0 | |
| 1 Samuel | 14 | 0 | 0 | 0 | 0 | |
| Hosea | 14 | 0 | 0 | 0 | 0 | |
| Zechariah | 14 | 0 | 0 | 1 | 1 | |
| Job | 14 | 0 | 0 | 0 | 0 | |
| Ruth | 14 | 0 | 0 | 0 | 0 | |
| Nehemiah | 14 | 0 | 0 | 0 | 0 | |
| Greek Esther | 14 | 0 | 0 | 0 | 0 | |
| 2 Maccabees | 14 | 0 | 0 | 0 | 0 | |
| 2 Baruch | 14 | 0 | 0 | 0 | 0 | |
| Amos | 13 | 0 | 0 | 0 | 0 | |
| Zephaniah | 13 | 0 | 0 | 0 | 0 | |
| Titus | 13 | 0 | 0 | 0 | 0 | |
| Apocalypse of PeterApoc of Peter | 13 | 0 | 0 | 0 | 0 | |
| 1 Maccabees | 12 | 0 | 0 | 0 | 0 | |
| 2 Thessalonians2 Thess | 12 | 0 | 0 | 0 | 0 | |
| Ephesians | 12 | 0 | 0 | 0 | 0 | |
| Colossians | 12 | 0 | 0 | 0 | 0 | |
| 1 Peter | 12 | 0 | 0 | 0 | 0 | |
| Obadiah | 11 | 0 | 0 | 0 | 0 | |
| Micah | 11 | 0 | 0 | 0 | 0 | |
| Ecclesiastes | 11 | 0 | 0 | 0 | 0 | |
| Jude | 11 | 0 | 0 | 0 | 0 | |
| Joel | 10 | 0 | 0 | 0 | 0 | |
| Jonah | 10 | 0 | 0 | 0 | 0 | |
| Habakkuk | 10 | 0 | 0 | 0 | 0 | |
| Joshua | 9 | 0 | 1 | 0 | 1 | |
| Song of SolomonSong of Sol | 9 | 0 | 0 | 0 | 0 | |
| 3 John | 9 | 0 | 0 | 0 | 0 | |
| 2 John | 8 | 0 | 0 | 0 | 0 | |
| Acts of Paul | 8 | 0 | 0 | 0 | 0 | |
| Lamentations | 7 | 0 | 1 | 0 | 1 | |
| Philemon | 7 | 0 | 0 | 0 | 0 | |
| Nahum | 2 | 0 | 0 | 0 | 0 | |
| Haggai | 2 | 0 | 0 | 0 | 0 | |
| Psalms 151–155Ps 151-155 | 2 | 0 | 0 | 0 | 0 | |
| 3 Maccabees | 2 | 0 | 0 | 0 | 0 | |
| 4 Maccabees | 2 | 0 | 0 | 0 | 0 | |
| Prayer of ManassehPrayer of Man | 1 | 0 | 0 | 0 | 0 | |
| Jubilees | 1 | 0 | 0 | 0 | 0 |
Reader counts devices (one per book per day) / Vigil counts verses completed in Vigil mode / Scrim counts finished scrimmage rounds in every mode and language / Pericope counts verses added to pericope boards. All counters are anonymous daily tallies.
Total aggregates each book's Reader, Vigil, Scrim, and Pericope numbers. All counters are anonymous daily tallies.