The entire 91 book canon, ranked by this week's anonymous activity. This table counts Bible reading, Vigil typing, Verse Scrims, and verses collected into Pericopae.
| Psalms | 32 | 0 | 0 | 1 | 1 | |
| Exodus | 17 | 0 | 0 | 0 | 0 | |
| Matthew | 17 | 0 | 0 | 8 | 8 | |
| Luke | 17 | 0 | 0 | 7 | 7 | |
| Sirach | 16 | 0 | 0 | 0 | 0 | |
| 2 Chronicles | 15 | 0 | 0 | 0 | 0 | |
| Mark | 15 | 0 | 0 | 10 | 10 | |
| Shepherd of HermasShep of Herm | 15 | 0 | 0 | 0 | 0 | |
| 1 Kings | 14 | 0 | 0 | 0 | 0 | |
| Isaiah | 14 | 0 | 0 | 0 | 0 | |
| Genesis | 13 | 0 | 1 | 0 | 1 | |
| Numbers | 13 | 0 | 0 | 0 | 0 | |
| Job | 13 | 0 | 0 | 0 | 0 | |
| Deuteronomy | 12 | 0 | 0 | 1 | 1 | |
| 2 Corinthians | 12 | 0 | 0 | 0 | 0 | |
| Daniel | 11 | 0 | 0 | 6 | 6 | |
| 1 Corinthians | 11 | 0 | 0 | 1 | 1 | |
| John | 11 | 0 | 0 | 0 | 0 | |
| 2 Kings | 10 | 0 | 0 | 0 | 0 | |
| Jeremiah | 10 | 0 | 0 | 0 | 0 | |
| 2 Maccabees | 10 | 0 | 0 | 0 | 0 | |
| Galatians | 10 | 0 | 0 | 0 | 0 | |
| Didache | 10 | 0 | 0 | 1 | 1 | |
| Leviticus | 9 | 0 | 0 | 0 | 0 | |
| Romans | 9 | 0 | 0 | 0 | 0 | |
| Micah | 8 | 0 | 0 | 0 | 0 | |
| Proverbs | 8 | 0 | 0 | 0 | 0 | |
| 1 Esdras | 8 | 0 | 0 | 0 | 0 | |
| 2 Esdras | 8 | 0 | 0 | 0 | 0 | |
| 1 Enoch | 8 | 0 | 0 | 0 | 0 | |
| Philippians | 8 | 0 | 0 | 0 | 0 | |
| 1 Chronicles | 7 | 0 | 0 | 0 | 0 | |
| Tobit | 7 | 0 | 0 | 0 | 0 | |
| 1 Timothy | 7 | 0 | 0 | 0 | 0 | |
| James | 7 | 0 | 0 | 0 | 0 | |
| Hebrews | 7 | 0 | 0 | 0 | 0 | |
| 1 Clement | 7 | 0 | 0 | 0 | 0 | |
| Epistle of BarnabasEp Barnabas | 7 | 0 | 0 | 0 | 0 | |
| 2 Timothy | 6 | 0 | 0 | 0 | 0 | |
| Ezekiel | 5 | 0 | 0 | 0 | 0 | |
| Ezra | 5 | 0 | 0 | 0 | 0 | |
| Greek Daniel | 5 | 0 | 0 | 0 | 0 | |
| 1 Thessalonians1 Thess | 5 | 0 | 0 | 0 | 0 | |
| Acts | 5 | 0 | 0 | 0 | 0 | |
| 1 John | 5 | 10 | 0 | 0 | 10 | |
| Apocalypse of JohnApoc of John | 5 | 0 | 0 | 0 | 0 | |
| 2 Clement | 5 | 0 | 0 | 0 | 0 | |
| Judges | 4 | 0 | 0 | 0 | 0 | |
| Esther | 4 | 0 | 0 | 0 | 0 | |
| Judith | 4 | 0 | 0 | 0 | 0 | |
| Baruch | 4 | 0 | 0 | 0 | 0 | |
| 2 Baruch | 4 | 0 | 0 | 0 | 0 | |
| Titus | 4 | 0 | 0 | 0 | 0 | |
| 2 Peter | 4 | 0 | 0 | 0 | 0 | |
| Jude | 4 | 0 | 0 | 0 | 0 | |
| 2 Samuel | 3 | 0 | 0 | 0 | 0 | |
| Obadiah | 3 | 0 | 0 | 0 | 0 | |
| Jonah | 3 | 0 | 0 | 0 | 0 | |
| Zechariah | 3 | 0 | 0 | 1 | 1 | |
| Song of SolomonSong of Sol | 3 | 0 | 0 | 0 | 0 | |
| Ruth | 3 | 0 | 0 | 0 | 0 | |
| Greek Esther | 3 | 0 | 0 | 0 | 0 | |
| Colossians | 3 | 0 | 0 | 0 | 0 | |
| Philemon | 3 | 0 | 0 | 0 | 0 | |
| 1 Peter | 3 | 0 | 0 | 0 | 0 | |
| Joshua | 2 | 0 | 0 | 0 | 0 | |
| 1 Samuel | 2 | 0 | 0 | 0 | 0 | |
| Hosea | 2 | 0 | 0 | 0 | 0 | |
| Malachi | 2 | 0 | 0 | 0 | 0 | |
| Lamentations | 2 | 0 | 0 | 0 | 0 | |
| Nehemiah | 2 | 0 | 0 | 0 | 0 | |
| Wisdom of SolomonWisdom of Sol | 2 | 0 | 0 | 0 | 0 | |
| Ephesians | 2 | 0 | 0 | 0 | 0 | |
| 3 John | 2 | 0 | 0 | 0 | 0 | |
| Apocalypse of PeterApoc of Peter | 2 | 0 | 0 | 0 | 0 | |
| Amos | 1 | 0 | 0 | 0 | 0 | |
| Habakkuk | 1 | 0 | 0 | 0 | 0 | |
| Psalms 151–155Ps 151-155 | 1 | 0 | 0 | 0 | 0 | |
| 4 Maccabees | 1 | 0 | 0 | 0 | 0 | |
| Jubilees | 1 | 0 | 0 | 0 | 0 | |
| 2 Thessalonians2 Thess | 1 | 0 | 0 | 0 | 0 | |
| 2 John | 1 | 0 | 0 | 0 | 0 | |
| Joel | 0 | 0 | 0 | 0 | 0 | |
| Nahum | 0 | 0 | 0 | 0 | 0 | |
| Zephaniah | 0 | 0 | 0 | 0 | 0 | |
| Haggai | 0 | 0 | 0 | 0 | 0 | |
| Ecclesiastes | 0 | 0 | 0 | 0 | 0 | |
| 1 Maccabees | 0 | 0 | 0 | 0 | 0 | |
| Prayer of ManassehPrayer of Man | 0 | 0 | 0 | 0 | 0 | |
| 3 Maccabees | 0 | 0 | 0 | 0 | 0 | |
| Acts of Paul | 0 | 0 | 0 | 0 | 0 |
Reader counts devices (one per book per day) / Vigil counts verses completed in Vigil mode / Scrim counts finished scrimmage rounds in every mode and language / Pericope counts verses added to pericope boards. All counters are anonymous daily tallies.
Total aggregates each book's Reader, Vigil, Scrim, and Pericope numbers. All counters are anonymous daily tallies.